Every price below is the price you are charged. Reading existing reports is free and always will be.
| Free, not signed in | $0 | 10 fresh analyses a day and 100 a month. Unlimited reading of existing reports. |
|---|---|---|
| Free, registered | $0 | 30 a day and 150 a month. Scan history, and 3 watched domains with verdict-change emails. |
| Premium pass — 30 days | 4.00 USD | 30 days. Ad-free, higher daily and monthly analysis allowances, and up to 100 watched domains. It does not renew by itself. |
| Premium pass — 365 days | 29.00 USD | 365 days. Ad-free, higher daily and monthly analysis allowances, and up to 100 watched domains. It does not renew by itself. |
| Scam Advice consultation | 50.00 USD | A written reply from our staff within 48 hours of payment. |
|---|---|---|
| Expert Analysis — Standard | 120.00 USD | A structured investigation report on one domain, delivered within 5 days (Standard) or 48 hours (Express). |
| Expert Analysis — Express | 250.00 USD | A structured investigation report on one domain, delivered within 5 days (Standard) or 48 hours (Express). |
| Owner Verification | from 100.00 USD | One year of an "Owner Verified" badge after ownership and identity are proven. It proves control of the domain, never that the site is safe. |
The API is priced in credits. A verdict lookup costs 1 credit, a fresh analysis 10, a message or screenshot check 5. Reading your own status, balance or usage costs nothing, and a failed run costs nothing.
| Developer Free | $0 | 250 credits every month, 1 key, 1 request a second. |
|---|---|---|
| Starter pack — 5,000 credits | 19.00 USD | 5,000 credits, valid 12 months. Starter rate limits for 90 days. |
| Builder pack — 20,000 credits | 49.00 USD | 20,000 credits, valid 12 months. Builder rate limits for 90 days. |
| Growth pack — 50,000 credits | 99.00 USD | 50,000 credits, valid 12 months. Growth rate limits for 90 days. |
| Scale pack — 150,000 credits | 249.00 USD | 150,000 credits, valid 12 months. Scale rate limits for 90 days. |
| Enterprise | Quoted | Volume above 150,000 credits a month, resale rights or custom terms. Paid by invoice. |
Credits are spent earliest-expiry-first. Each paid pack also raises your rate limits for 90 days. A refund voids the remaining credits and the capacity together. See the API reference.
Refunds are issued by hand from PayPal. Write to support@scamminder.com from the address you bought with. A refund voids whatever the order still grants, and nothing in these rules limits a right you have under mandatory consumer law.
Prices shown include VAT where it applies. An EU business that gives a valid VAT identifier is reverse-charged.